Specifications
| Measurement system | Oscillometric method |
|---|---|
| Indication | Digital display |
| Cuff | Soft cuff (22.0 ~ 32.0 cm) |
| Measurement range | Pressure: 0 ~ 280 mmHg Pulse: 40 ~ 180 pulse/min |
| Accuracy | Pressure: ±3 mmHg Pulse: ±5% of reading |
| Power source | AA size×4 Optional AC adapter |
| Battery life | Manganese battery: Approx. 150 times Alkaline battery: Approx. 500 times |
| Outside dimensions | W105×H166×D122 mm |
| Weight | Unit: Approx. 390 g (without batteries) Cuff: Approx. 130 g |





















Reviews
There are no reviews yet.