Specifications
| Measurement system | Oscillometric method |
|---|---|
| Indication | Digital display |
| Cuff | Soft cuff (22.0 ~ 32.0 cm) |
| Measurement range | Pressure :0 ~ 280 mmHg Pulse: 40 ~180 pulse/min |
| Accuracy | Pressure: ±3 mmHg Pulse: ±5% of reading |
| Power source | 4 X 1.5V = SIZE AAA batteries (R03, LR03) Optional AC adapter |
| Battery life | Manganese battery: Approx. 150 times Alkaline battery: Approx. 300 times |
| Outside dimensions | W110 × H47 × D104 mm |
| Weight | Unit: Approx.210 g (without batteries) Cuff: Approx. 130 g |

















Reviews
There are no reviews yet.