Specifications
| Measurement system | Oscillometric method |
|---|---|
| Indication | Digital display |
| Cuff | Soft cuff (22.0 ~ 32.0 cm) |
| Measurement range | Pressure: 0 ~ 280 mmHg Pulse: 40 ~180 pulse/min |
| Accuracy | Pressure: ±3 mmHg Pulse: ±5% of reading |
| Power source | AA size×4 |
| Battery life | Manganese battery: Approx. 300 times Alkaline battery: Approx. 1000 times |
| Outside dimensions | W130×H53×D118 mm |
| Weight | Unit: Approx. 240 g (without batteries) Cuff: Approx. 130 g |



















Reviews
There are no reviews yet.