BF 980 Technical Details
| Product designation | Diagnostic bathroom scale |
|---|---|
| Connect | yes |
| 5 activity levels | yes |
| Automatic switch-off | yes |
| Battery | Lithium-ion battery |
| Battery-powered | yes |
| Illuminated display | yes |
| User memory spaces | 8 |
| BMI calculation | yes |
| Switch-on technology | Quick Start |
| Electrodes | ITO surface finish |
| Standing surface size in cm | 35 x 30 |
| AMR calories | yes |
| BMR calories | yes |
| Bone mass | yes |
| Body fat display | yes |
|---|---|
| Body water display | yes |
| Muscle percentage display | yes |
| Product weight | ca. 2,2 kg |
| Product dimensions in cm | 35 x 30 x 2,6 |
| Weight capacity/graduation | 180 kg / 100 g |
| Standing surface made of safety glass | yes |
| Overload Indicator | yes |
| Conversion | kg/lb/st |
| USB connection for power supply | yes |
| Digit size in mm | 48 |
| CE | yes |
| Warranty in years (You can find more information about the warranty conditions in the manual.) | 1 |
| EAN | 4211125760090 |


















Reviews
There are no reviews yet.