Perfect temperature and humidity monitoring
BEURER HM 16 THERMO HYGROMETER
The thermo hygrometer perfectly monitors your indoor environment. It displays the temperature and humidity. The face icons help you to classify the values.
- Displays temperature and humidity
- Face icons
- Standalone or hanging thermo hygrometer
- Displays maximum/minimum temperature and relative humidity
- Face icons
- Can be set to °C and °F
- Fold-out stand and hook for wall fastening
HM 16 Technical Details
Batteries | 1 x CR2025 battery |
---|---|
CE | Yes |
Connect | no |
Display of the inside and outside temperature | Yes |
Face icons | Yes |
Hook for wall fastening | Yes |
Indoor environment indicator | no |
Low battery indicator | no |
---|---|
Product designation | Thermo hygrometer |
Product dimensions | 99 x 81 x 11 mm |
Relative humidity | Yes |
Warranty in years (You can find more information about the warranty conditions in the manual.) | 1 |
EAN | 4211125679156 |
Reviews
There are no reviews yet.