BM 93 Technical Details
| Product designation | Blood pressure monitor with ECG function |
|---|---|
| Automatic switch-off | yes |
| Connection to beurer HealthManager possible | yes |
| Number of memory spaces | 2 x 60 |
| Arrhythmia detection | yes |
| Storage bag/box included in delivery | yes |
| Low battery indicator | yes |
| Date and time | yes |
| Calculating the average value | yes |
| ECG measurement | yes |
| Large, easy-to-read display | yes |
|---|---|
| Cuff size in cm | 23 – 43 |
| Medical device | yes |
| Incorrect usage message | yes |
| Risk indicator | yes |
| Resting indicator | yes |
| Transfer of the measurement values via Bluetooth® | yes |
| Warranty in years (You can find more information about the warranty conditions in the manual.) | 1 |
| EAN | 4211125652296 |
Reviews
There are no reviews yet.