LR 400 Technical Details
| Product designation | Air purifier |
|---|---|
| Connect | yes |
| Automatic switch-off | yes |
| CADR value | approx. 266 m³/h |
| Type of filter | three-layered filter system |
| Filter performance | 99,95% |
| Filter change indicator | yes |
| Volume in dB | Night mode / level 1: < 30 dB, level 2: approx. 34 dB, level 3: approx. 42 dB, level 4 / turbo mode: approx. 52 dB |
| Output in watts | approx. 50 |
| Max. room size in m² | 69 |
| Night mode | yes |
| Product weight | ca. 3.7 kg |
|---|---|
| Settings | 4 + turbo mode |
| Technology | HEPA filter H13 |
| Timer function | yes, 1 – 24h |
| Ultraviolet light | yes |
| Product dimensions (L x W x H) | Height: 50.5 cm, diameter: 21.5 cm |
| CE | yes |
| Warranty in years (You can find more information about the warranty conditions in the manual.) | 1 |
| EAN | 4211125693077 |















Reviews
There are no reviews yet.